Pricing breakdown for junk removal
Our pricing is based on several factors to ensure fairness and accuracy.
Here's a breakdown:
Factor | Description |
---|---|
Minimum Charge | We have a minimum charge of $80.00 to cover our basic operating costs. |
Volume | The amount of space your items take up in our truck is a primary factor. |
Disposal Fees | Fees charged by disposal facilities for certain items. |
Material Type | Some materials may require special handling or disposal, affecting the price. |
Labour | Any extra labour required for removing items will be factored into the price. |
Travel | Mileage can also factor into the final price this will apply more to jobs located out of town |
Popular Projects | Average Price |
---|---|
Minimum Charge | $80 |
Furniture Removal | $100-$500 |
Whole Home Clean Out | $500- $1000 |
Attic, Basement, Garage Clean Out | $200-$1000 |
Estate Clean Out | $800-$2500 |
Hoarding Cleanout | $1000-$3500 |
Payment
Once the final price is agreed upon we require payment upfront. Once payment is received we will begin removing your items.
Payment forms accepted are: cash, e-transfer, cheque.
Fair and competitive pricing in Regina
What sets Junk and Drift Removal Service apart? We offer a personalized, transparent approach to pricing:
- In-Person Walkthrough: We'll come to your location for a free, no-obligation walkthrough to assess the items you want removed.
- Detailed Quote: After the walkthrough, we'll provide a final price, explaining exactly how it was determined.
- No Hidden Fees: We discuss any potential extra fees upfront, ensuring you understand the total cost.